| Class: | NLightning.Infrastructure.Persistence.Entities.Node.PeerEntity |
|---|---|
| Assembly: | NLightning.Infrastructure.Persistence |
| File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Infrastructure.Persistence/Entities/Node/PeerEntity.cs |
| Tag: | 39_18410846617 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 6 |
| Total lines: | 16 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_NodeId() | 100% | 2 | 1 | 0% |
| get_Host() | 100% | 2 | 1 | 0% |
| get_Port() | 100% | 2 | 1 | 0% |
| get_LastSeenAt() | 100% | 2 | 1 | 0% |
| get_Channels() | 100% | 2 | 1 | 0% |
| .ctor() | 100% | 2 | 1 | 0% |