| Class: | NLightning.Domain.Crypto.ValueObjects.PrivKey |
|---|---|
| Assembly: | NLightning.Domain |
| File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Crypto/ValueObjects/PrivKey.cs |
| Tag: | 39_18410846617 |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 9 |
| Total lines: | 29 |
| Line coverage: | 77.7% |
| Covered branches: | 2 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Value() | 100% | 1 | 1 | 100% |
| .ctor(...) | 50% | 4.13 | 4 | 80% |
| op_Implicit(...) | 100% | 1 | 1 | 100% |
| op_Implicit(...) | 100% | 1 | 1 | 100% |
| op_Implicit(...) | 100% | 2 | 1 | 0% |