Class: | NLightning.Domain.Bitcoin.Events.NewBlockEventArgs |
---|---|
Assembly: | NLightning.Domain |
File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Bitcoin/Events/NewBlockEventArgs.cs |
Tag: | 36_15743069263 |
Covered lines: | 4 |
---|---|
Uncovered lines: | 2 |
Coverable lines: | 6 |
Total lines: | 15 |
Line coverage: | 66.6% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Height() | 100% | 2 | 1 | 0% |
get_BlockHash() | 100% | 2 | 1 | 0% |
.ctor(...) | 100% | 1 | 1 | 100% |