Class: | NLightning.Domain.Bitcoin.ValueObjects.ExtPrivKey |
---|---|
Assembly: | NLightning.Domain |
File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Bitcoin/ValueObjects/ExtPrivKey.cs |
Tag: | 36_15743069263 |
Covered lines: | 0 |
---|---|
Uncovered lines: | 9 |
Coverable lines: | 9 |
Total lines: | 29 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 4 |
Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Value() | 100% | 2 | 1 | 0% |
.ctor(...) | 0% | 20 | 4 | 0% |
op_Implicit(...) | 100% | 2 | 1 | 0% |
op_Implicit(...) | 100% | 2 | 1 | 0% |