| Class: | NLightning.Domain.Crypto.ValueObjects.CryptoKeyPair |
|---|---|
| Assembly: | NLightning.Domain |
| File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Crypto/ValueObjects/CryptoKeyPair.cs |
| Tag: | 39_18410846617 |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 28 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_PrivKey() | 100% | 1 | 1 | 100% |
| get_CompactPubKey() | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 100% |