Class: | NLightning.Domain.Protocol.Payloads.ChannelReadyPayload |
---|---|
Assembly: | NLightning.Domain |
File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Protocol/Payloads/ChannelReadyPayload.cs |
Tag: | 30_15166811759 |
Covered lines: | 3 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 3 |
Total lines: | 23 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
get_ChannelId() | 100% | 1 | 1 | 100% |
get_SecondPerCommitmentPoint() | 100% | 1 | 1 | 100% |