Class: | NLightning.Domain.Bitcoin.ValueObjects.BitcoinSequence |
---|---|
Assembly: | NLightning.Domain |
File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Domain/Bitcoin/ValueObjects/BitcoinSequence.cs |
Tag: | 36_15743069263 |
Covered lines: | 2 |
---|---|
Uncovered lines: | 2 |
Coverable lines: | 4 |
Total lines: | 8 |
Line coverage: | 50% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Value() | 100% | 1 | 1 | 100% |
op_Implicit(...) | 100% | 2 | 1 | 0% |
op_Implicit(...) | 100% | 2 | 1 | 0% |
op_Implicit(...) | 100% | 1 | 1 | 100% |