| Class: | NLightning.Bolt11.Models.ValidationResult |
|---|---|
| Assembly: | NLightning.Bolt11 |
| File(s): | /home/runner/work/nlightning/nlightning/src/NLightning.Bolt11/Models/ValidationResult.cs |
| Tag: | 39_18410846617 |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 8 |
| Total lines: | 16 |
| Line coverage: | 75% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_IsValid() | 100% | 1 | 1 | 100% |
| get_Errors() | 100% | 1 | 1 | 100% |
| .ctor(...) | 100% | 1 | 1 | 100% |
| Success() | 100% | 2 | 1 | 0% |
| Failure(...) | 100% | 2 | 1 | 0% |